| Equipment Rental Fees pertain to
those groups or organizations that rent space on campus and
would like to use Audio Visual aids for their event. |
|
Equipment Rental Fees |
|
(All fees are per Day) |
|
Non-Profit |
For-Profit |
|
| Overhead Projector | $5.00 | $10.00 |
| Portable Tripod Screens | $5.00 | $10.00 |
| Cassette Player/Recorder | $5.00 | $10.00 |
| Stereo (w/Cassette & CD) | $5.00 | $10.00 |
| Display Easel | $5.00 | $10.00 |
| Conference Phone | $10.00 | $20.00 |
| Television/DVD Player | $10.00 | $20.00 |
| Easel/Pad | $10.00 | $20.00 |
| Slide Projector | $10.00 | $20.00 |
| Television/VCR Player | $10.00 | $20.00 |
| 16mm Projector | $10.00 | $20.00 |
| Filmstrip/Cassette Projector | $10.00 | $20.00 |
| Opaque Projector | $10.00 | $20.00 |
| Document Camera (w/Television) | $15.00 | $30.00 |
| P.A. System | $15.00 | $30.00 |
| Camcorder (w/Tripod) | $20.00 | $40.00 |
| LCD Projector Only | $20.00 | $40.00 |
| Document Camera (w/ LCD Projector) | $30.00 | $60.00 |
| Computer Projection System (Smart Cart) | $40.00 | $80.00 |
| Smart Room | $50.00 | $100.00 |
This page last modified
01/05/2006.